4327 N Sonoran Heights Circle
Mesa, AZ, 85207
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Basement, Media Room, Guest House, Pool, Private Pool, City View, Scenic, Mountain View, Cul-De-Sac, Corner Lot, Spa, Private Spa, Newly Built, Health Facility, Golf, Gated, Community Spa, Community Pool, Tennis Court, Club House, Pet-Friendly, Estates, Owner may Trade, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury
Found in Maricopa on 4327 N Sonoran Heights Circle in Mesa Arizona, this property has 5 bedroom(s) and 6.5 bathroom(s). This Single Family - Detached home was built in 2009 and is currently available at $2,500,000.
For more information about MLS #4714913 or other homes for sale in the 85207 area of Mesa, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Basement, Media Room, Guest House, Pool, Private Pool, City View, Scenic, Mountain View, Cul-De-Sac, Corner Lot, Spa, Private Spa, Newly Built, Health Facility, Golf, Gated, Community Spa, Community Pool, Tennis Court, Club House, Pet-Friendly, Estates, Owner may Trade, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Vaulted Ceiling(s), Soft Water Loop, Skylight(s), Fire Sprinklers, Central Vacuum |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Gas, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Basement, Media Room, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Great Room, Family Room, Den/Office, Bonus/Game Room |
| Parking/Garage: | Attch'd Gar Cabinets, Over Height Garage, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | Las Sendas |
| Private Pool: | Heated Pool, Pool - Private, Play Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $8,995 |
| Tax Year: | 2011 |
| Utilities: | City Gas, SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Excalibur Realty |
Did You Know?
Situated at the base of the Superstition Mountains, Lost Dutchman Park is best known for its folklore concerning the legendary Lost Dutchman mine, which is said to be filled with over abundant amounts of gold. The park itself features ancient Native American cliff dwellings and caves as well as designated trails suitable for hikers of all levels.



